Market Pulse
BIDV Foreign Exchange Rates: Second Update on September 28, 2026
BIDV is pleased to announce the foreign exchange rates applicable throughout the BIDV network, including all cash/check purchase rates, wire transfer purchase rates, and selling rates.
| Currency Code | Currency Name | Cash and Check Purchase Rate | Transfer Purchase Rate | Selling Rate |
|---|---|---|---|---|
| USD | U.S. Dollar | 25,775 | 25,775 | 26,155 |
| USD (1-2-5) | Dollar | 24,744 | - | - |
| USD (10–20) | Dollar | 24,744 | - | - |
| EUR | Euro | 28,968 | 28,991 | 30,365 |
| JPY | Japanese Yen | 160.41 | 160.7 | 170.42 |
| GBP | British Pound | 33,759 | 33,850 | 35,022 |
| AUD | Australian Dollar | 17,887 | 17,952 | 18,633 |
| CAD | Canadian Dollar | 18,001 | 18,059 | 18,724 |
| CHF | Swiss Franc | 30,885 | 30,981 | 31,894 |
| SGD | Singapore Dollar | 19,888 | 19,950 | 20,732 |
| CNY | Renminbi | - | 3,793 | 3,938 |
| HKD | Hong Kong Dollar | 3,243 | 3,253 | 3,390 |
| KRW | South Korean Won | 17.56 | 18.31 | 19.92 |
| THB | Thai Baht | 737.41 | 746.52 | 798.85 |
| NZD | New Zealand Dollar | 14,390 | 14,524 | 14,958 |
| SEK | Swedish Krona | - | 2,567 | 2,658 |
| DKK | Danish Krone | - | 3,885 | 4,023 |
| NOK | Norwegian Krone | - | 2,681 | 2,776 |
| LAK | Lao Kip | - | 0.88 | 1.23 |
| MYR | Malaysian Ringgit | 5,940.97 | - | 6,705.81 |
| TWD | Taiwan Dollar | 737.41 | - | 893.42 |
| SAR | Saudi Arabian Riyals | - | 6,798.39 | 7,161.72 |
| KWD | Kuwaiti Dinar | - | 82,097 | 87,360 |
