Market Pulse
BIDV Foreign Exchange Rates: Second Update on September 23, 2026
BIDV is pleased to announce the foreign exchange rates applicable throughout the BIDV network, including cash/check purchase rates, wire transfer purchase rates, and selling rates.
| Currency Code | Currency Name | Cash and Check Purchase Rate | Transfer Purchase Rate | Selling Rate |
|---|---|---|---|---|
| USD | U.S. Dollar | 25,800 | 25,800 | 26,180 |
| USD (1-2-5) | Dollar | 24,768 | - | - |
| USD (10–20) | Dollar | 24,768 | - | - |
| EUR | Euro | 29,109 | 29,132 | 30,514 |
| JPY | Japanese Yen | 160.34 | 160.63 | 170.38 |
| GBP | British Pound | 33,977 | 34,069 | 35,261 |
| AUD | Australian Dollar | 18,115 | 18,180 | 18,874 |
| CAD | Canadian Dollar | 18,108 | 18,166 | 18,835 |
| CHF | Swiss Franc | 31,235 | 31,332 | 32,259 |
| SGD | Singapore Dollar | 19,938 | 20,000 | 20,793 |
| CNY | Renminbi | - | 3,801 | 3,947 |
| HKD | Hong Kong Dollar | 3,246 | 3,256 | 3,393 |
| KRW | South Korean Won | 17.71 | 18.47 | 20.1 |
| THB | Thai Baht | 746.35 | 755.57 | 809.01 |
| NZD | New Zealand Dollar | 14,495 | 14,630 | 15,070 |
| SEK | Swedish Krona | - | 2,591 | 2,685 |
| DKK | Danish Krone | - | 3,904 | 4,042 |
| NOK | Norwegian Krone | - | 2,698 | 2,795 |
| LAK | Lao Kip | - | 0.88 | 1.23 |
| MYR | Malaysian Ringgit | 5,958.4 | - | 6,728.7 |
| TWD | Taiwan Dollar | 739.4 | - | 895.83 |
| SAR | Saudi Arabian Riyals | - | 6,802.09 | 7,165.12 |
| KWD | Kuwaiti Dinar | - | 82,284 | 87,558 |

